Konica Minolta Bizhub 227
• Ταχύτητα σε A4/A3: 22/14 σελ. ανά λεπτό σε έγχρωμη και ασπρόμαυρη εκτύπωση
• Μεγέθη χαρτιού: A6-A3 και προσαρμοσμένα μεγέθη
• Οικονομικά αποδοτικό Α3 έγχρωμο μοντέλο
• Τελευταίας τεχνολογίας εκτυπώσεις μέσω φορητών συσκευών
• Ιδανικό για μικρό περιβάλλον γραφείου
2 άτομο(α) το βλέπουν τώρα.
Copier Specifications
Copying process | Electrostatic laser copy; indirect |
---|---|
Toner system | Simitri® HD polymerised toner |
Copy/print speed A4 mono (cpm) | Up to 22 ppm |
Copy/print speed A4 colour (cpm) | Up to 22 ppm |
Copy/print speed A3 mono (cpm) | Up to 14 ppm |
Copy/print speed A3 colour (cpm) | Up to 14 ppm |
Autoduplex speed A4 mono (cpm) | Up to 22 ppm |
Autoduplex speed A4 colour (cpm) | Up to 22 ppm |
1st Copy/print time mono (sec) | 6.8 |
1st Copy/print time colour (sec) | 8.4 |
Warm-up time (sec) | Approx. 20 (2) |
Copy resolution (dpi) | 600 x 600 |
Gradations | 256 gradations |
Multi-copy | 1-9,999 |
Original format | A5-A3 |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter; cover and page insertion; proof copy; adjustment test print; job setting memory; poster mode; image repeat; overlay (optional, with UK-211); stamping; copy protection |
Print resolution (dpi) | 1,800 (equivalent) x 600 dpi |
---|---|
Page description language | PCL 6 (PCL 5c + XL 3.0) PostScript 3 (CPSI 3016) XPS |
Operating systems | Windows VISTA (32/64) Windows 7 (32/64) Windows 8 (32/64) Windows 8.1 (32/64) Windows 10 (32/64) Windows Server 2008/2008 R2 (32/64) Windows Server 2012/2012 R2 (64) Macintosh OS X 10.x Linux |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of PCL; PS; TIFF; XPS; PDF (v1.4); encrypted PDF files and OOXML (DOCX; XLSX; PPTX); mixmedia and mixplex; “Easy Set” job programming; overlay; watermark;carbon copy print; copy protection |
Mobile printing | AirPrint (iOS); Mopria (Android); Google Cloud Print (optional); Wi-Fi Direct (optional); Konica Minolta Print Service (Android); PageScope Mobile (iOS, Android); NFC Authentication and Pairing (Android) |
Scanner Specifications
Scan speed colour (opm) | Up to 45 ipm |
---|---|
Scan Speed mono (opm) | Up to 45 ipm |
Scan resolution (dpi) | Max.: 600 x 600 |
Scan modes | Scan-to-eMail (Scan-to-Me)
Scan-to-SMB (Scan-to-Home) Scan-to-FTP Scan-to-Box Scan-to-USB Scan-to-WebDAV Scan-to-DPWS Network TWAIN scan |
File formats | TIFF; PDF; Compact PDF; JPEG; XPS; Compact XPS; DOCX; XLSX; searchable PDF; PDF/A; linearized PDF |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; real-time scan preview |
System Specifications
System memory standard (MB) | 2,048 (standard) |
---|---|
System hard disc standard (GB) | 250 (standard) |
Interfaces standard | 10-Base-T/100-Base-T/1,000-Base-T Ethernet; USB 2.0, Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (FTP; SMB; SMTP; WebDAV) (IPv4/IPv6) |
Frame types | Ethernet 802.2; Ethernet 802.3; Ethernet II; Ethernet SNAP |
Automatic document feeder | Up to 100 originals; A6-A3; 35-128 gsm
RADF optional available |
Paper size | A5-A3; A6S; banner paper; Thick Paper X/Y size input range: Width: 90-297 mm; Length: 139.7-431.8 mm |
Printable paper weight (g/m²) | 60-256 gsm |
Paper input capacity (sheets) | Standard: 1,100 sheets
Max.: 3,600 sheets |
Paper trays standard | Tray 1: 500 sheets; A5-A4; 60-256 gsm
Tray 2: 500 sheets; A5-A3; 60-256 gsm Manual Bypass: 100 sheets; A6-A3; 60-256 gsm |
Paper trays optional | Tray 3: 500 sheets; A5-A3; 60-256 gsm
Tray 3 + 4: 2 x 500 sheets; A5-A3; 60-256 gsm Large Capacity Cabinet: 2,500 sheets; A4; 60-256 gsm Manual Bypass: 100 sheets; A6-A3; 60-256 gsm |
Automatic duplexing | A5-A3; 60-256 gsm |
Finishing modes (optional) | Offset; group; sort; staple; punch; centre-fold; letter fold; booklet |
Output capacity (w. finisher) | Max.: 3,300 sheets |
Output capacity (w/o finisher) | Max.: 250 sheets |
Stapling | Max.: 50 sheets or 48 sheets + 2 cover sheets (up to 209 gsm) |
Stapling output capacity | Max. 1,000 sheets |
Letter fold | Up to 3 sheets |
Letter fold capacity | Max.: 30 sheets (tray); unlimited |
Booklet | Max.: 20 sheets or 19 sheets + 1 cover sheet (up to 209 gsm) |
Booklet output capacity | Max.: 100 sheets |
Copy/print volume recommended (monthly) | 10,000 pages |
Copy/print volume max. (monthly) | 19,000 pages (1) |
Toner lifetime Black | 24,000 |
Toner lifetime CMY | 21,000 |
Developer lifetime Black | 600,000 |
Developer lifetime CMY | 600,000 |
Drum lifetime Black | 80,000 |
Drum lifetime CMY | 70,000 |
Power consumption | 220-240 V / 50/60 Hz
Less than 1.6 kW (system) |
System dimensions (WxDxH, mm) | 585 x 660 x 787 mm (main body) |
System weight (kg) | Approx. 72 kg (without options/toner) |