2 άτομο(α) το βλέπουν τώρα.
Panel size/resolution | 10.1” / 1024 x 600 |
---|---|
System memory (standard/max) | 4,096 MB |
System hard disk | 250 GB (standard) |
Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11b/g/n (optional) |
Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP |
Automatic Document Feeder | Up to 300 originals; A6-A3; 35-210 g/m²; Dualscan ADF |
Printable paper size | A6-SRA3; customised paper sizes; banner paper max. 1,200 x 297 mm |
Printable paper weight | 52-300 g/m² |
Paper input capacity (standard/max) | 3,650 sheets/6,650 sheets |
Paper tray input (standard) | 1x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m² 1 x 500 sheets; A5-SRA3; custom sizes; 52-256 g/m² 1x 1,000 sheets; A5-A4; 52-256 g/m² 1x 1,500 sheets; A5-A4; 52-256 g/m² |
Large capacity tray (optional) | 1x 3,000 sheets; A4; 52-256 g/m²; 1x 2,500 sheets; A4-SRA3; 52-256 g/m² |
Manual bypass | 150 sheets; A6-SRA3; custom sizes; banner; 52-300 g/m² |
Automatic duplexing | A6 portrait; A5-SRA3; 52-256 g/m² |
Finishing modes (optional) | Offset; group; sort; staple; punch; post insertion; z-fold; half-fold; letter fold; booklet |
Output capacity (standard) | Max. 250 sheets |
Output capacity (optional) | Max. 3,300 sheets |
Stapling | Max. 100 sheets or 94 sheets + 2 cover sheets (up to 209 g/m²) |
Stapling output capacity | Max. 1,000 sheets |
Letter fold | Max. 3 sheets |
Letter fold capacity | Max. 30 sheets; unlimited (without tray) |
Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
Booklet output capacity | Max. 100 booklets; unlimited (without tray) |
Copy/print volume (monthly) | Rec. 80,000 pages; Max: 300,000 pages |
Toner lifetime | Black up to 48,900 pages; CMY up to 33,200 pages |
Imaging unit lifetime | Black up to 300,000/1,200,000 pages (drum/developer); CMY up to 190,000 pages (imaging unit) |
Power consumption | 220-240 V / 50/60 Hz; Less than 2,1 kW |
System dimension (WxDxH) | 670 x 938 x 1232 mm (with desk/tray) |
System weight | Approx. 219 kg (without options) |
Print resolution | 1,800 (equivalent) x 600 dpi; 1,200 x 1,200 dpi |
---|---|
Page description language | PCL 6 (XL 3.0); PCL 5; PostScript 3 (CPSI 3016); XPS |
Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2008 (32/64); Windows Server 2008 R2; Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Macintosh OS X 10.8 or later; Unix; Linux; Citrix |
Printer fonts | 80 PCL Latin; 137 PostScript 3 Emulation Latin |
Print functions | Direct print of PCL, PS, TIFF, XPS, PDF (v1.7), encrypted PDF files and OOXML (DOCX, XLSX, PPTX); mixmedia and mixplex; “Easy Set” job programming; overlay; watermark; copy protection; carbon copy print |
Mobile printing | AirPrint (iOS), Mopria (Android), Konica Minolta Print Service (Android), Konica Minolta Mobile Print (iOS, Android and Windows 10 Mobile); Mobile Authentication and Pairing (Android and iOS) optional: Google Cloud Print; Wii Direct |
Print controller | Embedded Fiery IC-418 |
---|---|
Controller CPU | CPU type @ 2.7 GHz |
Memory/HDD | 2,048 MB / 500 GB |
Page description language | Adobe PostScript 3 (CPSI 3020) PCL 6, PCL 5c |
Operating systems | Windows 7 (32/64); Windows 8/8.1 (32/64); Windows 10 (32/64); Windows Server 2012; Windows Server 2012 R2; Windows Server 2016; Macintosh OS X 10.9 or later |
Scan speed (mono/colour) | Up to 120/120 ipm in simplex Up to 240/240 ipm in duplex |
---|---|
Scan resolution | Up to 600 x 600 dpi |
Scan modes | Scan-to-eMail (Scan-to-Me); Scan-to-SMB (Scan-to-Home); Scan-to-FTP; Scan-to-Box; Scan-to-USB; Scan-to-WebDAV; Scan-to-DPWS; Scan-to-URL; TWAIN scan |
File formats | JPEG; TIFF; PDF; compact PDF; encrypted PDF; XPS; compact XPS; PPTX optional: searchable PDF; linearised PDF; PDF/A 1a and 1b; searchable DOCX/PPTX/XLSX |
Scan destinations | 2,100 (single + group); LDAP support |
Scan functions | Annotation (text/time/date) for PDF; up to 400 job programs; real-time scan preview |
Imaging technology | Laser |
---|---|
Toner technology | Simitri® HD polymerised toner/Polymerised toner |
Copy/print speed A4 (mono/colour) | Up to 65/65 |
Copy/print speed A3 (mono/colour) | Up to 32/32 |
Autoduplex speed A4 (mono/colour) | Up to 65/65 |
1st copy out time A4 (mono/colour) | 3.7/4.9 sec. |
Warm-up time | Approx. 22 sec. in mono; 35 sec in colour
Warm-up time may vary depending on the operating environment and usage |
Copy resolution | 600 x 600 dpi |
Gradation | 256 gradations |
Multicopy | 1-9,999 |
Original format | A5-A3; custom sizes |
Magnification | 25-400% in 0.1% steps; auto-zooming |
Copy functions | Chapter; cover and page insertion; proof copy (print and screen); adjustment test print; digital art functions; job setting memory; poster mode; image repeat; overlay (optional); stamping; copy protection |